TracePro Editions |
| Features |
| | TracePro RC | TracePro LC | TracePro Standard | TracePro Expert |
| User-friendly CAD Interface | Yes | Yes | Yes | Yes |
| Interoperability with commercial CAD and Lens Design Software | Yes | Yes | Yes | Yes |
| Material property catalogs of commercially available glass, plastics, metals, GRINs, fluorophores and biological tissue | Yes | Yes | Yes | Yes |
| Surface property catalogs of commercially available thin film coatings, anodizing, paints | Yes | Yes | Yes | Yes |
| Library of commercially available lenses and filters | Yes | Yes | Yes | Yes |
| Notes Editor | Yes | Yes | Yes | Yes |
| Macro Language (Scheme) | | | Yes | Yes |
| Macro Recorder | | | Yes | Yes |
| Scheme Editor | | | Yes | Yes |
| Iterative Analysis and Optimization with Macro Language | | | Yes | Yes |
| Optimization | | | Add-in | Add-in |
| Solid Modeling |
| | TracePro RC | TracePro LC | TracePro Standard | TracePro Expert |
| CAD File Import/Export |
| SAT (ACIS) Read/Write | Yes | Yes | Yes | Yes |
| STL Read | Yes | Yes | Yes | Yes |
| TracePro Bridge for SolidWorks | Add-in | Add-in | Add-in | Add-in |
| STEP Read/Write | Add-in | Add-in | Add-in | Add-in |
| IGES Read/Write | Add-in | Add-in | Add-in | Add-in |
| CATIA V5 Read | Add-in | Add-in | Add-in | Add-in |
| CATIA V5 Write | Add-in | Add-in | Add-in | Add-in |
| CATIA V4 Read/Write | Add-in | Add-in | Add-in | Add-in |
| Inventor Read | Add-in | Add-in | Add-in | Add-in |
| Pro/E Read | Add-in | Add-in | Add-in | Add-in |
| Lens Design File Import |
| CODE V, OSLO, ZEMAX Read | | Yes | Yes | Yes |
| CAD Features | | | | |
| Solid Modeling | Yes | Yes | Yes | Yes |
| Number of Objects | 35 | 35 | Unlimited | Unlimited |
| Boolean Operations | Yes | Yes | Yes | Yes |
| Healing Imported Files | Yes | Yes | Yes | Yes |
| 3D Interactive View | Yes | Yes | Yes | Yes |
| Rendered Objects | Yes | Yes | Yes | Yes |
| Transparent Objects | Yes | Yes | Yes | Yes |
| Measurement Capabilities | Yes | Yes | Yes | Yes |
| Properties |
| | TracePro RC | TracePro LC | TracePro Standard | TracePro Expert |
| Surface Property Modeling | Yes | Yes | Yes | Yes |
| Bulk Absorption | | Yes | Yes | Yes |
| Diffraction | | | Yes | Yes |
| Bulk Scatter | | | Yes | Yes |
| GRIN | | | Yes | Yes |
| Thin Film Stacks | | | Yes | Yes |
| Polarization | | | Yes | Yes |
| Diffraction Gratings | | | Yes | Yes |
| Temperature Dependent Properties | | | Yes | Yes |
| Direction-Sensitive Surfaces | | | Yes | Yes |
| Scatter Models | Symmetric | Symmetric | Symmetric | Symmetric & Asymmetric |
| Anisotropic Surface Properties | | | Yes | Yes |
| Tabular Scatter Models - Symmetric | | | | Yes |
| Tabular Scatter Models - Asymmetric | | | | Yes |
| Repetitive Tile (RepTile™) Surfaces | | | | Yes |
| 3-D Textures for RepTile | | | | Yes |
| Temperature Distributions | | | | Yes |
| Birefringence | | | | Yes |
| Wire Grid Polarizers | | | | Yes |
| Fluorescence | | | | Yes |
| Sources |
| | TracePro RC | TracePro LC | TracePro Standard | TracePro Expert |
| Ray Grids | Yes | Yes | Yes | Yes |
| Surface Sources | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Yes | Yes |
| Primitive Solids | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Unlimited | Unlimited |
| User defined shapes | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Unlimited | Unlimited |
| Blackbody/Graybody | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Unlimited | Unlimited |
| Irradiance | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Unlimited | Unlimited |
| Asymmetric Sources | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Yes | Yes |
| Source Files | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Unlimited | Unlimited |
| Radiant Imaging | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Unlimited | Unlimited |
| General file Input | Limited to 10 Surface & File Sources | Limited to 10 Surface & File Sources | Unlimited | Unlimited |
| Bit Map Source Module | Add-in | Add-in | Add-in | Add-in |
| Raytrace |
| | TracePro RC | TracePro LC | TracePro Standard | TracePro Expert |
| Ray Splitting | Yes | Yes | Yes | Yes |
| Exact Raytracing | Yes | Yes | Yes | Yes |
| Accelerated Raytracing | Yes | Yes | Yes | Yes |
| Facetted Raytracing | Yes | Yes | Yes | Yes |
| Voxelization in Object Space - enhance speed vs. memory consumption | | | Yes | Yes |
| Gradient Index Substep Tolerance - enhance speed vs. accuracy | | | Yes | Yes |
| Simulation Mode | Yes | Yes | Yes | Yes |
| Multiple Exit Surfaces (Simulation Mode) | Yes | Yes | Yes | Yes |
| Refraction Capabilities | | Yes | Yes | Yes |
| Multiple Wavelengths | | Yes | Yes | Yes |
| Importance Sampling | | | Yes | Yes |
| Stratified Importance Sampling | | | Yes | Yes |
| Reverse Raytrace | | | Yes | Yes |
| Voxelization in Object Space - enhance speed vs. memory consumption | | | Yes | Yes |
| Gradient Index Substep Tolerance - enhance speed vs. accuracy | | | Yes | Yes |
| Analysis |
| | TracePro RC | TracePro LC | TracePro Standard | TracePro Expert |
| Irradiance Maps | Yes | Yes | Yes | Yes |
| Candela Plots (Intensity) | Yes | Yes | Yes | Yes |
| Flux Reports | Yes | Yes | Yes | Yes |
| 3D Irradiance Maps | Yes | Yes | Yes | Yes |
| File Output | Yes | Yes | Yes | Yes |
| Ray Sorting | Yes | Yes | Yes | Yes |
| Irradiance/Illuminance Viewer | Yes | Yes | Yes | Yes |
| Display Selected Rays (Ensquared Flux) | Yes | Yes | Yes | Yes |
| CIE (xy), CIE (u'ν'), RGB | Yes | Yes | Yes | Yes |
| Luminance / Radiance | Yes | Yes | Yes | Yes |
| Polarization Maps | | | Yes | Yes |
| Volume Flux | | | Yes | Yes |